Actress | Height | Best Actress Win | |
---|---|---|---|
Mary Pickford | 4ft 10 (147cm) | 1928-29 - Coquette | |
Janet Gaynor | 4ft 11.5 (151cm) | 1927-28 - Seventh Heaven, Street Angel, and Sunrise | |
Helen Hayes | 5ft 0 (152cm) | 1931-32 - The Sin of Madelon Claudet | |
Norma Shearer | 5ft 1 (155cm) | 1929-30 - The Divorcee | |
Shirley Booth | 5ft 1.5 (156cm) | 1952 - Come Back, Little Sheba | |
Sissy Spacek | 5ft 1.5 (156cm) | 1980 - Coal Miner's Daughter | |
Reese Witherspoon | 5ft 1.5 (156cm) | 2005 - Walk the Line | |
Sally Field | 5ft 2 (158cm) | 1979 - Norma Rae 1984 - Places in the Heart |
|
Holly Hunter | 5ft 2 (158cm) | 1993 - The Piano | |
Bette Davis | 5ft 2.5 (159cm) | 1935 - Dangerous 1938 - Jezebel |
|
Jodie Foster | 5ft 2.5 (159cm) | 1988 - The Accused 1991 - The Silence of the Lambs |
|
Vivien Leigh | 5ft 3 (160cm) | 1939 - Gone With the Wind 1951 - A Streetcar Named Desire |
|
Anna Magnani | 5ft 3 (160cm) | 1955 - The Rose Tattoo | |
Susan Hayward | 5ft 3 (160cm) | 1958 - I Want To Live! | |
Elizabeth Taylor | 5ft 3 (160cm) | 1960 - Butterfield 8 1966 - Who's Afraid of Virginia Woolf? |
|
Julie Christie | 5ft 3 (160cm) | 1965 - Darling | |
Marlee Matlin | 5ft 3 (160cm) | 1986 - Children of a Lesser God | |
Kathy Bates | 5ft 3 (160cm) | 1990 - Misery | |
Natalie Portman | 5ft 3 (160cm) | 2010 - Black Swan | |
Luise Rainer | 5ft 3.5 (162cm) | 1936 - The Great Ziegfeld 1937 - The Good Earth |
|
Joan Fontaine | 5ft 3.5 (161cm) | 1941 - Suspicion | |
Julianne Moore | 5ft 3.5 (161cm) | 2014 - Still Alice | |
Claudette Colbert | 5ft 4 (163cm) | 1934 - It Happened One Night | |
Joan Crawford | 5ft 4 (163cm) | 1945 - Mildred Pierce | |
Olivia De Havilland | 5ft 4 (163cm) | 1946 - To Each His Own 1949 - The Heiress |
|
Jessica Tandy | 5ft 4 (163cm) | 1989 - Driving Miss Daisy | |
Helen Mirren | 5ft 4 (163cm) | 2006 - The Queen | |
Joanne Woodward | 5ft 4 (163cm) | 1957 - The Three Faces of Eve | |
Ginger Rogers | 5ft 4.5 (164cm) | 1940 - Kitty Foyle | |
Barbra Streisand | 5ft 4.5 (164cm) | 1968 - Funny Girl | |
Jane Wyman | 5ft 5 (165cm) | 1949 - Johnny Belinda | |
Simone Signoret | 5ft 5 (165cm) | 1959 - Room at the Top | |
Maggie Smith | 5ft 5 (165cm) | 1969 - The Prime of Miss Jean Brodie | |
Frances McDormand | 5ft 5 (165cm) | 1996 - Fargo | |
Halle Berry | 5ft 5.5 (166cm) | 2001 - Monster's Ball | |
Greer Garson | 5ft 6 (168cm) | 1942 - Mrs. Miniver | |
Loretta Young | 5ft 6 (168cm) | 1947 - The Farmer's Daughter | |
Anne Bancroft | 5ft 6 (168cm) | 1962 - The Miracle Worker | |
Ellen Burstyn | 5ft 6 (168cm) | 1974 - Alice Doesn't Live Here Anymore | |
Meryl Streep | 5ft 6 (168cm) | 1982 - Sophie's Choice 2011 - The Iron Lady |
|
Cher | 5ft 6 (168cm) | 1987 - Moonstruck | |
Hilary Swank | 5ft 6 (168cm) | 1999 - Boys Don't Cry 2004 - Million Dollar Baby |
|
Marion Cotillard | 5ft 6 (168cm) | 2007 - La Vie en Rose | |
Kate Winslet | 5ft 6 (168cm) | 2008 - The Reader | |
Emma Stone | 5ft 6 (168cm) | 2017 - La La Land | |
Susan Sarandon | 5ft 6.25 (168cm) | 1995 - Dead Man Walking | |
Jennifer Jones | 5ft 6.5 (169cm) | 1943 - The Song of Bernadette | |
Audrey Hepburn | 5ft 6.5 (169cm) | 1953 - Roman Holiday | |
Grace Kelly | 5ft 6.5 (169cm) | 1954 - The Country Girl | |
Glenda Jackson | 5ft 6.5 (169cm) | 1970 - Women in Love 1973 - A Touch of Class |
|
Marie Dressler | 5ft 7 (170cm) | 1930-31 - Min and Bill | |
Katharine Hepburn | 5ft 7 (170cm) | 1932-33 - Morning Glory 1967 - Guess Who's Coming to Dinner 1968 - The Lion in Winter 1981 - On Golden Pond |
|
Judy Holliday | 5ft 7 (170cm) | 1950 - Born Yesterday | |
Patricia Neal | 5ft 7 (170cm) | 1963 - Hud | |
Julie Andrews | 5ft 7 (170cm) | 1964 - Mary Poppins | |
Faye Dunaway | 5ft 7 (170cm) | 1976 - Network | |
Diane Keaton | 5ft 7 (170cm) | 1977 - Annie Hall | |
Jane Fonda | 5ft 7 (170cm) | 1971 - Klute 1978 - Coming Home |
|
Shirley MacLaine | 5ft 7 (170cm) | 1983 - Terms of Endearment | |
Helen Hunt | 5ft 7 (170cm) | 1997 - As Good as It Gets | |
Sandra Bullock | 5ft 7 (170cm) | 2009 - The Blind Side | |
Sophia Loren | 5ft 7.5 (171cm) | 1961 - Two Women | |
Geraldine Page | 5ft 7.5 (171cm) | 1985 - The Trip to Bountiful | |
Jennifer Lawrence | 5ft 7.5 (171cm) | 2012 - Silver Linings Playbook | |
Emma Thompson | 5ft 7.75 (172cm) | 1992 - Howards End | |
Jessica Lange | 5ft 8 (173cm) | 1994 - Blue Sky | |
Julia Roberts | 5ft 8 (173cm) | 2000 - Erin Brockovich | |
Cate Blanchett | 5ft 8.25 (173cm) | 2013 - Blue Jasmine | |
Ingrid Bergman | 5ft 9 (175cm) | 1944 - Gaslight 1956 - Anastasia |
|
Gwyneth Paltrow | 5ft 9 (175cm) | 1998 - Shakespeare in Love | |
Charlize Theron | 5ft 9.75 (177cm) | 2003 - Monster | |
Louise Fletcher | 5ft 10 (178cm) | 1975 - One Flew Over The Cuckoo's Nest | |
Nicole Kidman | 5ft 10.5 (179cm) | 2002 - The Hours | |
Best Actress Winners Height List compiled by CelebHeights.com |
Heights are barefeet estimates, derived from quotations, official websites, agency resumes, in person encounters with actors at conventions and pictures/films.
Other vital statistics like weight or shoe size measurements have been sourced from newspapers, books, resumes or social media.
Celebrity Fan Photos and Agency Pictures of stars are © to their respective owners.